Daily Hours of Supply
Average Hours of Power Supply Availability to State capitals and Major Cities in Nigeria for March 10, 2022 | |||
Distribution Company | States | Average Hours of Supply Availability (Hrs.) | Load Allocation Per Registered Customer (KW) |
Abuja Electricity Distribution | Abuja Federal Capital Territory, Kogi, Nasarawa, Niger | 15.50 | 0.00 |
Benin Electricity Distribution | Delta, Edo, Ekiti, Ondo | 17.28 | 0.00 |
Eko Electricity Distribution | Lagos South | 17.76 | 0.00 |
Enugu Electricity Distribution | Abia, Anambra, Ebonyi, Enugu, Imo | 17.17 | 0.00 |
Ibadan Electricity Distribution | Kwara, Ogun, Osun, Oyo | 18.87 | 0.00 |
Ikeja Electricity Distribution | Lagos North | 19.87 | 0.00 |
Jos Electricity Distribution | Bauchi, Benue, Gombe, Plateau | 18.75 | 0.00 |
Kaduna Electricity Distribution | Kaduna, Kebbi, Sokoto, Zamfara | 16.94 | 0.00 |
Kano Electricity Distribution | Abuja Federal Capital Territory, Adamawa, Anambra, Bauchi, Benue, Borno, Cross River | 16.33 | 0.00 |
Port Harcourt Electricity Distribution | Akwa Ibom, Bayelsa, Cross River, Rivers | 17.05 | 0.00 |
Yola Electricity Distribution | Adamawa, Borno, Taraba, Yobe | 21.59 | 0.00 |
Note: The DisCos in control of these locations may have other technical and commercial considerations, not captured in this model, for the management of the load allocated to them from the grid. In this regard, customers in the locations listed above may experience more or less hours of power supply availability. Also, locations with major technical limitations (E.g., failed or overloaded transformers) may experience far lower hours of supply availability than envisaged by this model.
In general, the hours of power supply availability derived above is based on MYTO allocation and on the assumption that load is distributed evenly among all registered customers.